Learn More
Learn More
Learn More
Learn More
ORF » Species Summary » Chlorocebus sabaeus » chromosome: 26
Get more search, click here.
Chromosome: 26
Gene Symbol | Full Name | Gene Type |
---|---|---|
RORA | RAR related orphan receptor A | protein-coding |
FGF7 | fibroblast growth factor 7 | protein-coding |
MGA | MGA, MAX dimerization protein | protein-coding |
LPCAT4 | lysophosphatidylcholine acyltransferase 4 | protein-coding |
HDC | histidine decarboxylase | protein-coding |
RASGRF1 | Ras protein specific guanine nucleotide releasing factor 1 | protein-coding |
SLTM | SAFB like transcription modulator | protein-coding |
MTG1 | mitochondrial ribosome associated GTPase 1 | protein-coding |
CILP | cartilage intermediate layer protein | protein-coding |
Our customer service representatives are available 24 hours a day, Monday through Friday; please contact us anytime for assistance.